Update DOT cams README
This commit is contained in:
parent
dbcd151364
commit
60d46c4b62
|
@ -7,10 +7,10 @@ Many states are through one of a few providers:
|
|||
|
||||
| State | DOT Name[^name] | Online Service Name | Video? | Web provider | Link |
|
||||
| ----- | --------------- | ------------------- | ------ | ------------ | ------------------------------- |
|
||||
| AK | ALDOT | | | Travel IQ | https://511.alaska.gov/ |
|
||||
| AL | PF | | | | |
|
||||
| AR | ADOT | | | | |
|
||||
| AZ | ARDOT | | | | |
|
||||
| AK | DOT&PF | | | Travel IQ | https://511.alaska.gov/ |
|
||||
| AL | ALDOT | | | | |
|
||||
| AR | ARDOT | | | | |
|
||||
| AZ | ADOT | | | | |
|
||||
| CA | Caltrans | | | | |
|
||||
| CO | CDOT | | | | |
|
||||
| CT | CTDOT | | | | |
|
||||
|
@ -18,29 +18,29 @@ Many states are through one of a few providers:
|
|||
| FL | FDOT | | | | |
|
||||
| GA | GDOT | | | | |
|
||||
| HI | HDOT | | | | |
|
||||
| IA | ITD | | | | |
|
||||
| ID | IDOT | | | | |
|
||||
| IL | INDOT | | | | |
|
||||
| IN | DOT | | | | |
|
||||
| IA | Iowa DOT | | | | |
|
||||
| ID | ITD | | | | |
|
||||
| IL | IDOT | | | | |
|
||||
| IN | IDOT | | | | |
|
||||
| KS | KDOT | | | | |
|
||||
| KY | KYTC | | | | |
|
||||
| LA | DOTD | | | | |
|
||||
| MA | MaineDOT | | | | |
|
||||
| MA | MassDOT | | | | |
|
||||
| MD | MDOT | | | | |
|
||||
| ME | MassDOT | | | | |
|
||||
| ME | MaineDOT | | | | |
|
||||
| MI | MDOT | | | | |
|
||||
| MN | MNDOT | 511MN | | Castle Rock | |
|
||||
| MN | MNDOT | 511MN | most | Castle Rock | https://511mn.org/ |
|
||||
| MO | MoDOT | | | | https://traveler.modot.org/map/ |
|
||||
| MS | MDOT | | | | |
|
||||
| MT | MDT | | | | |
|
||||
| NC | NDOT | | | | |
|
||||
| ND | NDOT | | | | |
|
||||
| NE | NHDOT TODO: fix | | | | |
|
||||
| NH | NJDOT | | | | |
|
||||
| NJ | NMDOT | | | | |
|
||||
| NM | NYSDOT | | | | |
|
||||
| NV | NCDOT | | | | |
|
||||
| NY | NDDOT | | | | |
|
||||
| NC | NCDOT | | | | |
|
||||
| ND | NDDOT | | | | |
|
||||
| NE | NDOT | | | | |
|
||||
| NH | NHDOT | | | | |
|
||||
| NJ | NJDOT | | | | |
|
||||
| NM | NMDOT | | | | |
|
||||
| NV | NDOT | | | | |
|
||||
| NY | NYSDOT | | | | |
|
||||
| OH | ODOT | | | | |
|
||||
| OK | ODOT | | | | |
|
||||
| OR | ODOT | | | | |
|
||||
|
@ -51,8 +51,8 @@ Many states are through one of a few providers:
|
|||
| TN | TDOT | | | | |
|
||||
| TX | TxDOT | | | | |
|
||||
| UT | UDOT | | | | |
|
||||
| VA | VTrans | | | | |
|
||||
| VT | VDOT | | | | |
|
||||
| VA | VDOT | | | | |
|
||||
| VT | VTrans | | | | |
|
||||
| WA | WSDOT | | | | |
|
||||
| WI | WisDOT | | | | |
|
||||
| WV | WVDOT | | | | |
|
||||
|
|
Loading…
Reference in a new issue