Update DOT cams README

This commit is contained in:
Chandler Swift 2024-01-31 01:23:02 -06:00
parent dbcd151364
commit 60d46c4b62
Signed by: chandlerswift
GPG key ID: A851D929D52FB93F

View file

@ -7,10 +7,10 @@ Many states are through one of a few providers:
| State | DOT Name[^name] | Online Service Name | Video? | Web provider | Link | | State | DOT Name[^name] | Online Service Name | Video? | Web provider | Link |
| ----- | --------------- | ------------------- | ------ | ------------ | ------------------------------- | | ----- | --------------- | ------------------- | ------ | ------------ | ------------------------------- |
| AK | ALDOT | | | Travel IQ | https://511.alaska.gov/ | | AK | DOT&PF | | | Travel IQ | https://511.alaska.gov/ |
| AL | PF | | | | | | AL | ALDOT | | | | |
| AR | ADOT | | | | | | AR | ARDOT | | | | |
| AZ | ARDOT | | | | | | AZ | ADOT | | | | |
| CA | Caltrans | | | | | | CA | Caltrans | | | | |
| CO | CDOT | | | | | | CO | CDOT | | | | |
| CT | CTDOT | | | | | | CT | CTDOT | | | | |
@ -18,29 +18,29 @@ Many states are through one of a few providers:
| FL | FDOT | | | | | | FL | FDOT | | | | |
| GA | GDOT | | | | | | GA | GDOT | | | | |
| HI | HDOT | | | | | | HI | HDOT | | | | |
| IA | ITD | | | | | | IA | Iowa DOT | | | | |
| ID | IDOT | | | | | | ID | ITD | | | | |
| IL | INDOT | | | | | | IL | IDOT | | | | |
| IN | DOT | | | | | | IN | IDOT | | | | |
| KS | KDOT | | | | | | KS | KDOT | | | | |
| KY | KYTC | | | | | | KY | KYTC | | | | |
| LA | DOTD | | | | | | LA | DOTD | | | | |
| MA | MaineDOT | | | | | | MA | MassDOT | | | | |
| MD | MDOT | | | | | | MD | MDOT | | | | |
| ME | MassDOT | | | | | | ME | MaineDOT | | | | |
| MI | MDOT | | | | | | MI | MDOT | | | | |
| MN | MNDOT | 511MN | | Castle Rock | | | MN | MNDOT | 511MN | most | Castle Rock | https://511mn.org/ |
| MO | MoDOT | | | | https://traveler.modot.org/map/ | | MO | MoDOT | | | | https://traveler.modot.org/map/ |
| MS | MDOT | | | | | | MS | MDOT | | | | |
| MT | MDT | | | | | | MT | MDT | | | | |
| NC | NDOT | | | | | | NC | NCDOT | | | | |
| ND | NDOT | | | | | | ND | NDDOT | | | | |
| NE | NHDOT TODO: fix | | | | | | NE | NDOT | | | | |
| NH | NJDOT | | | | | | NH | NHDOT | | | | |
| NJ | NMDOT | | | | | | NJ | NJDOT | | | | |
| NM | NYSDOT | | | | | | NM | NMDOT | | | | |
| NV | NCDOT | | | | | | NV | NDOT | | | | |
| NY | NDDOT | | | | | | NY | NYSDOT | | | | |
| OH | ODOT | | | | | | OH | ODOT | | | | |
| OK | ODOT | | | | | | OK | ODOT | | | | |
| OR | ODOT | | | | | | OR | ODOT | | | | |
@ -51,8 +51,8 @@ Many states are through one of a few providers:
| TN | TDOT | | | | | | TN | TDOT | | | | |
| TX | TxDOT | | | | | | TX | TxDOT | | | | |
| UT | UDOT | | | | | | UT | UDOT | | | | |
| VA | VTrans | | | | | | VA | VDOT | | | | |
| VT | VDOT | | | | | | VT | VTrans | | | | |
| WA | WSDOT | | | | | | WA | WSDOT | | | | |
| WI | WisDOT | | | | | | WI | WisDOT | | | | |
| WV | WVDOT | | | | | | WV | WVDOT | | | | |